Sale Price: $1,950,000 | BEDROOMS: 5 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $990,000 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $269,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $240,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $239,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $198,000 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $168,500 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $165,500 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $152,500 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $149,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
This message will be sent to my Blackberry at sandy.roe@longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, November 21, 2008